The All Bookings page is your central hub for managing attendance and payments. It has been redesigned to clearly separate upcoming sessions from past history and cancellations.
Use for: Daily operations—seeing who is expected.
Use for: Audit and financial checks.
The summary table provides a quick overview of each session:
8 / 2).The detailed list displays two distinct status columns:
| Column | Badge | Meaning |
|---|---|---|
| Booking Status | <span style="color:green">Active</span> | The child is expected to attend (or did attend). |
| <span style="color:red">Cancelled</span> | The booking has been removed. The child should not attend. | |
| Payment | <span style="color:green">Paid</span> | Payment was successfully captured via Stripe. |
| <span style="color:grey">Refunded</span> | Money has been returned to the customer. | |
| <span style="color:blue">Cash</span> | Payment was marked as Cash / Offline. | |
| <span style="color:orange">Pending</span> | Payment hasn't been finalized yet. |
[!NOTE] Active Badge Color: The "Active" badge matches your tenant's brand color to distinguish it from the standard green "Paid" badge.
To view a printable register or a quick list for a specific day: